Occupational diseases

OCCUPATIONAL DISEASES IN MINING*

* According to Occupational Medicine Institute

COAL MINING

  2018 2019 2020 2021 2022
Silicosis 158 221 231 161 279
Occ. impaired hearing 14 4 10 10 7
Vibration syndrome 2 0 1 0 1
Bronchitis 1 0 0 1 0
Other occ. diseases 7 5 19 12 13
TOTAL 182 230 261 184 300

METAL ORE MINING

  2018 2019 2020 2021 2022
Silicosis 2 3 4 9 1
Occ. impaired hearing 5 2 2 0 3
Vibration syndrome 0 0 0 0 0
Bronchitis 0 0 0 0 0
Other occ. diseases 1 0 0 0 2
TOTAL 8 5 6 9 6

OIL AND GAS MINING

  2018 2019 2020 2021 2022
Silicosis 0 0 0 0 0
Occ. impaired hearing 1 0 1 0 0
Vibration syndrome 0 0 0 0 0
Bronchitis 0 0 0 0 0
Other occ. diseases 0 3 3 2 1
TOTAL 1 3
4 2 1

OTHER EXTRACTIVE INDUSTRIES

  2018 2019 2020 2021

2022

Silicosis 55 58 108 79 71
Occ. impaired hearing 3 1 1 0 0
Vibration syndrome 1 1 1 1 0
Bronchitis 0 0 0 0 0
Other occ. diseases 4 2 6 2 3
TOTAL 63
62 116 82 74

TOTAL

  2018 2019 2020 2021 2022
Silicosis 215 282 343 249 351
Occ. impaired hearing 23 7 14 10 10
Vibration syndrome 3 1 2 1 1
Bronchitis 1 0 0 1 0
Other occ. diseases 12 10 28 16 19
TOTAL 254 300 387 277 381
do góry