Supervised plants
| Mining or other plant/entity type | No. | Employment - own team (as on 31.12.2025) |
Output in 2025 | |
|---|---|---|---|---|
|
1.
|
Underground:
|
27 | 78 187 |
|
| hard coal | 18(1) | 65 017 | 42 701,2 thousand tons (2) | |
| hard coal (in liquidation) | 1 | 8 | - | |
| hard coal under construction | 1 | 10 | - | |
| copper ore | 3 | 12 287 | 31 971,3 thousand tons | |
| zink and lead ore (in liquidation) | 1 | 10 | - | |
| salt | 1 | 763 | 714,1 thousand tons (3) | |
| gypsum and anhydrite | 1 | 75 | 133,4 thousand tons | |
| extracting curative brine | 1 | 17 | 500 m3 | |
|
2.
|
Plants conducting activities described in Article 2(1) of the Geological and Mining Law
|
21(4) | 2 131 | - |
|
Including plants performing tunnelling
|
2 | 62 | - | |
|
3.
|
Surface:
|
7 307 |
25 653 |
|
|
- covered by the mining ownership
|
10 | 4 298 |
N/D | |
| lignite | 5(5) | 4 207 | 37 234,2 thousand tons | |
| other | 5 | 91 | N/D | |
|
- covered by the property rights in land
|
7 297(6) | 21 355 |
N/D | |
|
4.
|
Drilling:
|
108 | 3 516 | |
| oil and gas | 9(7) | 2 577 | 832 thousand tones + 4,644 billion m3 | |
| salt | 2(8) | 99 | 2 036,0 thousand tons | |
| sulphur | 2 | 340 | 445,6 thousand tons | |
| therapeutic and thermal waters and brines | 85 | 387 | 16 788 thousand m3 | |
| methane from seams | 7 | 36 | 23 931,1 thousand m3 | |
| underground gas storage | 2(9) | 77 | - | |
| underground storage of waste in closure | 1 | 0 | - | |
| 5. | Plants conducting geological works as described in Article 86 of the Geological and Mining Law | 217 | 2 606(10) | - |
| TOTAL EMPLOYMENT (own team together) |
112 093 | - | ||
| 6. | Branches of entities conducting professional activities entrusted to them in mining or plant operations | 4172(11) | 48 769 | - |
| EMPLOYMENT IN TOTAL (own team together with third sector players) | 160 862 |
-
|
||
|
||||