Accidents
NUMBER OF ACCIDENTS | |||||||||
---|---|---|---|---|---|---|---|---|---|
fatal | serious | total | |||||||
2019 | 2020 | 2021 | 2019 | 2020 | 2021 | 2019 | 2020 | 2021 | |
Hard coal mines | 16 | 8 | 9 | 8 | 7 | 3 | 1894 | 1668 | 1767 |
Lignite mines | 0 | 1 | 0 | 0 | 0 | 0 | 32 | 27 | 24 |
Copper ore mines | 5 | 3 | 2 | 2 | 4 | 4 | 327 | 251 | 185 |
Other | 2 | 4 | 2 | 1 | 2 | 2 | 73 | 83 | 102 |
TOTAL | 23 | 16 | 13 | 11 | 13 | 9 | 2326 | 2029 | 2078 |
NUMBER OF OCCURENCES
|
NUMBER OF ACCIDENTS | ||||||||
---|---|---|---|---|---|---|---|---|---|
FATAL | TOTAL | ||||||||
2019 | 2020 | 2021 | 2019 | 2020 | 2021 | 2019 | 2020 | 2021 | |
Fires | 181) | 122) | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Rock falls | 5 | 3 | 8 | 0 | 1 | 2 | 0 | 3 | 5 |
Rockbursts | 6 | 3 | 3 | 6 | 0 | 1 | 64 | 15 | 9 |
Methane explosions and ignitions | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Coal dust explosions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outbursts of gases and rocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Water inrushes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 35 | 19 | 22 | 6 | 1 | 3 | 64 | 21 | 14 |
1) including 1 fire connected to methane explosions.
2) including 1 fire connected to methane ignition; people injured are reported under the "Methane explosions and ignitions" category.
2019 | 2020 | 2021 | Remarks | |
---|---|---|---|---|
Fatalities per 1 M. t | 0,26 | 0,15 | 0,17 | hard coal mining* |
Fatalities per 1 M. t | 0,14 | 0,09 | 0,08 | hard coal*+ lignite mining |
Fatalities per 1 M. t | 0,16 | 0,10 | 0,06 | copper ore mining |
Fatalities per 1 000 employees | 0,15 | 0,08 | 0,09 | hard coal mining* |
Fatalities per 1 000 employees | 0,13 | 0,09 | 0,08 | mining in total |
2019 | 2020 | 2021 | Remarks | |
---|---|---|---|---|
Fatalities per 1 000 employees | 17,7 | 16,1 | 18,3 | hard coal mining* |
Fatalities per 1 000 employees | 16,1 | 12,1 | 9,8 | copper ore mining |
Fatalities per 1 000 employee | 3,7 | 3,0 | 3,3 | lignite mining |
Fatalities per 1 000 employees | 12,7 | 11,3 | 12,4 | mining in total |
*) without Central Drainage Plant (CZOK)