Accidents
| NUMBER OF ACCIDENTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| fatal | serious | total | |||||||
| 2021 | 2022 | 2023 | 2021 | 2022 | 2023 | 2021 | 2022 | 2023 | |
| Hard coal mines | 9 | 30 | 10 | 3 | 12 | 3 | 1767 | 1825 | 1904 |
| Lignite mines | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 30 |
| Copper ore mines | 2 | 2 | 2 | 4 | 0 | 4 | 185 | 174 | 208 |
| Other | 2 | 6 | 3 | 2 | 0 | 1 | 102 | 70 | 63 |
| TOTAL | 13 | 38 | 15 | 9 | 12 | 8 | 2078 | 2093 | 2205 |
|
NUMBER OF OCCURENCES
|
NUMBER OF ACCIDENTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| FATAL | TOTAL | ||||||||
| 2021 | 2022 | 2023 | 2021 | 2022 | 2023 | 2021 | 2022 | 2023 | |
| Fires | 6 | 162) | 12 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rock falls | 8 | 2 | 2 | 2 | 0 | 0 | 5 | 0 | 0 |
| Rockbursts | 3 | 3 | 3 | 1 | 10 | 1 | 9 | 15 | 15 |
| Methane explosions and ignitions | 3 | 4 | 1 | 0 | 16 | 0 | 0 | 53 | 0 |
| Coal dust explosions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outbursts of gases and rocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Water inrushes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 20 | 25 | 18 | 3 | 26 | 1 | 14 | 69 | 15 |
1) including 2 fires connected to methane ignition; people injured are reported under the "Methane explosions and ignitions" category.
| 2021 | 2022 | 2023 | Remarks | |
|---|---|---|---|---|
| Fatalities per 1 M. t | 0,17 | 0,56 | 0,21 | hard coal mining* |
| Fatalities per 1 M. t | 0,08 | 0,27 | 0,11 | hard coal*+ lignite mining |
| Fatalities per 1 M. t | 0,06 | 0,06 | 0,06 | copper ore mining |
| Fatalities per 1 000 employees | 0,09 | 0,31 | 0,10 | hard coal mining* |
| Fatalities per 1 000 employees | 0,08 | 0,22 | 0,09 | mining in total |
| 2021 | 2022 | 2023 | Remarks | |
|---|---|---|---|---|
| Fatalities per 1 000 employees | 18,3 | 19,2 | 19,5 | hard coal mining* |
| Fatalities per 1 000 employees | 9,8 | 8,4 | 10,2 | copper ore mining |
| Fatalities per 1 000 employee | 3,3 | 2,9 | 3,5 | lignite mining |
| Fatalities per 1 000 employees | 12,4 | 12,5 | 12,9 | mining in total |
*) without Central Drainage Plant (CZOK)