Accidents

Accidents in Polish mines 2023-2025

  NUMBER OF ACCIDENTS
fatal serious total
2023 2024 2025 2023 2024 2025 2023 2024 2025
Hard coal mines 10 10 11 3 3 10 1904 1956 1728
Lignite mines 0 0 0 0 0 0 30 24 20
Copper ore mines 2 4 2 4 0 0 208 213 212
Other 3 2 3 1 0 4 63 91 74
TOTAL 15 16 16 8 3 14 2205 2284 2034

 

Number of dangerous occurrences in underground mines and related to them accidents 2023-2025

 
 
NUMBER OF OCCURENCES
 
 
 
NUMBER OF ACCIDENTS
FATAL TOTAL
2023 2024 2025 2023 2024 2025 2023 2024 2025
Fires 12 13 101) 0 0 0 0 0 0
Rock falls 2 5 1 0 0 0 0 1 1
Rockbursts 3 3 4 1 5 2 15 48 23
Methane explosions and ignitions 1 1 2 0 0 5 0 0 20
Coal dust explosions 0 0 0 0 0 0 0 0 0
Outbursts of gases and rocks 0 1 4 0 0 2 0 0 3
Water inrushes 0 0 0 0 0 0 0 0 0
TOTAL 18 23 21 1 5 9 15 49 47
1) including 1 fire connected to methane ignition; people injured are reported under the "Methane explosions and ignitions" category.
 

FATAL ACCIDENT INDICES 2023-2025

  2023 2024 2025 Remarks
Fatalities per 1 M. t 0,21 0,23 0,28 hard coal mining*
Fatalities per 1 M. t 0,11 0,12 0,15 hard coal*+ lignite mining
Fatalities per 1 M. t 0,06 0,12 0,06 copper ore mining
Fatalities per 1 000 employees 0,10 0,11 0,13 hard coal mining*
Fatalities per 1 000 employees 0,09 0,10 0,10 mining in total

ACCIDENT INDICES IN TOTAL

  2023 2024 2025 Remarks
Fatalities per 1 000 employees 19,5 21,2 19,4 hard coal mining*
Fatalities per 1 000 employees 10,2 11,1 10,6 copper ore mining
Fatalities per 1 000 employee 3,5 2,9 2,8 lignite mining
Fatalities per 1 000 employees 12,9 13,9 12,6 mining in total

*) without Central Drainage Plant (CZOK)

do góry