Accidents
NUMBER OF ACCIDENTS | |||||||||
---|---|---|---|---|---|---|---|---|---|
fatal | serious | total | |||||||
2020 | 2021 | 2022 | 2020 | 2021 | 2022 | 2020 | 2021 | 2022 | |
Hard coal mines | 8 | 9 | 22 | 7 | 3 | 12 | 1668 | 1767 | 1817 |
Lignite mines | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 24 | 24 |
Copper ore mines | 3 | 2 | 2 | 4 | 4 | 0 | 251 | 185 | 174 |
Other | 2 | 4 | 6 | 2 | 2 | 0 | 83 | 102 | 70 |
TOTAL | 16 | 13 | 30 | 13 | 9 | 12 | 2029 | 2078 | 2085 |
NUMBER OF OCCURENCES
|
NUMBER OF ACCIDENTS | ||||||||
---|---|---|---|---|---|---|---|---|---|
FATAL | TOTAL | ||||||||
2020 | 2021 | 2022 | 2020 | 2021 | 2022 | 2020 | 2021 | 2022 | |
Fires | 121) | 62) | 162) | 0 | 0 | 0 | 0 | 0 | 1 |
Rock falls | 3 | 8 | 2 | 1 | 2 | 0 | 3 | 5 | 0 |
Rockbursts | 3 | 3 | 3 | 0 | 1 | 10 | 15 | 9 | 15 |
Methane explosions and ignitions | 1 | 3 | 4 | 0 | 0 | 9 | 3 | 0 | 46 |
Coal dust explosions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outbursts of gases and rocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Water inrushes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 19 | 20 | 25 | 1 | 3 | 19 | 21 | 14 | 62 |
1) including 1 fire connected to methane ignition; people injured are reported under the "Methane explosions and ignitions" category.
2) including 2 fires connected to methane ignition; people injured are reported under the "Methane explosions and ignitions" category.
2020 | 2021 | 2022 | Remarks | |
---|---|---|---|---|
Fatalities per 1 M. t | 0,15 | 0,17 | 0,43 | hard coal mining* |
Fatalities per 1 M. t | 0,09 | 0,08 | 0,21 | hard coal*+ lignite mining |
Fatalities per 1 M. t | 0,10 | 0,06 | 0,06 | copper ore mining |
Fatalities per 1 000 employees | 0,08 | 0,09 | 0,23 | hard coal mining* |
Fatalities per 1 000 employees | 0,09 | 0,08 | 0,18 | mining in total |
2020 | 2021 | 2022 | Remarks | |
---|---|---|---|---|
Fatalities per 1 000 employees | 16,1 | 18,3 | 19,1 | hard coal mining* |
Fatalities per 1 000 employees | 12,1 | 9,8 | 8,4 | copper ore mining |
Fatalities per 1 000 employee | 3,0 | 3,3 | 2,9 | lignite mining |
Fatalities per 1 000 employees | 11,3 | 12,4 | 12,5 | mining in total |
*) without Central Drainage Plant (CZOK)