Accidents
NUMBER OF ACCIDENTS | |||||||||
---|---|---|---|---|---|---|---|---|---|
fatal | serious | total | |||||||
2019 | 2020 | 2021 | 2019 | 2020 | 2021 | 2019 | 2020 | 2021 | |
Hard coal mines | 16 | 8 | 9 | 8 | 7 | 3 | 1894 | 1668 | 1767 |
Lignite mines | 0 | 1 | 0 | 0 | 0 | 0 | 32 | 27 | 24 |
Copper ore mines | 5 | 3 | 2 | 2 | 4 | 4 | 327 | 251 | 185 |
Other | 2 | 4 | 2 | 1 | 2 | 2 | 73 | 83 | 102 |
TOTAL | 23 | 16 | 13 | 11 | 13 | 9 | 2326 | 2029 | 2078 |
NUMBER OF OCCURENCES
|
NUMBER OF ACCIDENTS | ||||||||
---|---|---|---|---|---|---|---|---|---|
FATAL | TOTAL | ||||||||
2018 | 2019 | 2020 | 2018 | 2019 | 2020 | 2018 | 2019 | 2020 | |
Fires | 16 | 181) | 122) | 0 | 0 | 0 | 0 | 0 | 0 |
Rock falls | 5 | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 3 |
Rockbursts | 4 | 6 | 3 | 6 | 6 | 0 | 21 | 64 | 15 |
Methane explosions and ignitions | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Coal dust explosions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outbursts of gases and rocks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Water inrushes | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 29 | 35 | 19 | 7 | 6 | 1 | 22 | 64 | 21 |
1) including 1 fire connected to methane explosions.
2) including 1 fire connected to methane ignition; people injured are reported under the "Methane explosions and ignitions" category.
2018 | 2019 | 2020 | Remarks | |
---|---|---|---|---|
Fatalities per 1 M. t | 0,24 | 0,26 | 0,15 | hard coal mining* |
Fatalities per 1 M. t | 0,12 | 0,14 | 0,09 | hard coal*+ lignite mining |
Fatalities per 1 M. t | 0,03 | 0,16 | 0,10 | copper ore mining |
Fatalities per 1 000 employees | 0,14 | 0,15 | 0,08 | hard coal mining* |
Fatalities per 1 000 employees | 0,12 | 0,13 | 0,09 | mining in total |
2018 | 2019 | 2020 | Remarks | |
---|---|---|---|---|
Fatalities per 1 000 employees | 16,1 | 17,7 | 16,1 | hard coal mining* |
Fatalities per 1 000 employees | 15,6 | 16,1 | 12,1 | copper ore mining |
Fatalities per 1 000 employee | 3,0 | 3,7 | 3,0 | lignite mining |
Fatalities per 1 000 employees | 11,7 | 12,7 | 11,3 | mining in total |
*) without Central Drainage Plant (CZOK)