Occupational diseases

OCCUPATIONAL DISEASES IN MINING*

* According to Occupational Medicine Institute

COAL MINING

  2020 2021 2022 2023 2024
Silicosis 231 161 279 334 313
Occ. impaired hearing 10 10 7 7 3
Vibration syndrome 1 0 1 1 2
Bronchitis 0 1 0 0 0
Other occ. diseases 19 12 13 14 17
TOTAL 261 184 300 356 335

METAL ORE MINING

  2020 2021 2022 2023 2024
Silicosis 4 9 1 3 3
Occ. impaired hearing 2 0 3 6 6
Vibration syndrome 0 0 0 0 0
Bronchitis 0 0 0 0 0
Other occ. diseases 0 0 2 0 0
TOTAL 6 9 6 9 9

OIL AND GAS MINING

  2020 2021 2022 2023 2024
Silicosis 0 0 0 0 0
Occ. impaired hearing 1 0 0 0 0
Vibration syndrome 0 0 0 0 0
Bronchitis 0 0 0 0 0
Other occ. diseases 3 2 1 0 0
TOTAL 4 2 1 0 0

OTHER EXTRACTIVE INDUSTRIES

  2020 2021 2022 2023

2024

Silicosis 108 79 71 106 116
Occ. impaired hearing 1 0 0 4 1
Vibration syndrome 1 1 0 3 0
Bronchitis 0 0 0 0 0
Other occ. diseases 6 2 3 2 6
TOTAL 116 82 74 115 123

TOTAL

  2020 2021 2022 2023 2024
Silicosis 343 249 351 443 432
Occ. impaired hearing 14 10 10 17 10
Vibration syndrome 2 1 1 4 2
Bronchitis 0 1 0 0 0
Other occ. diseases 28 16 19 16 23
TOTAL 387 277 381 480 467
do góry