Occupational diseases

OCCUPATIONAL DISEASES IN MINING*

* According to Occupational Medicine Institute

COAL MINING

  2021 2022 2023 2024 2025
Silicosis 161 279 334 313 301
Occ. impaired hearing 10 7 7 3 2
Vibration syndrome 0 1 1 2 0
Bronchitis 1 0 0 0 3
Other occ. diseases 12 13 14 17 13
TOTAL 184 300 356 335 319

METAL ORE MINING

  2021 2022 2023 2024 2025
Silicosis 9 1 3 3 3
Occ. impaired hearing 0 3 6 6 0
Vibration syndrome 0 0 0 0 0
Bronchitis 0 0 0 0 0
Other occ. diseases 0 2 0 0 1
TOTAL 9 6 9 9 4

OIL AND GAS MINING

  2021 2022 2023 2024 2025 
Silicosis 0 0 0 0 0
Occ. impaired hearing 0 0 0 0 0
Vibration syndrome 0 0 0 0 0
Bronchitis 0 0 0 0 0
Other occ. diseases 2 1 0 0 2
TOTAL 2 1 0 0 2

OTHER EXTRACTIVE INDUSTRIES

  2021 2022 2023 2024

2025

Silicosis 79 71 106 116 91
Occ. impaired hearing 0 0 4 1 3
Vibration syndrome 1 1 0 3 0
Bronchitis 0 0 0 0 1
Other occ. diseases 2 3 2 6 5
TOTAL 82 74 115 123 100

TOTAL

  2021 2022 2023 2024 2025
Silicosis 249 351 443 432 3952
Occ. impaired hearing 10 10 17 10 5
Vibration syndrome 2 1 4 2 0
Bronchitis 0 0 0 0 4
Other occ. diseases 16 19 16 23 21
TOTAL 277 381 480 467 425
do góry